You are here
1950's View of the Road to Captiva
Title: | 1950's View of the Road to Captiva. |
437 views
|
---|---|---|
Type of Resource: | still image | |
Issuance: | single unit | |
Date Issued: | 1963 | |
Physical Form: | electronic resource | |
Extent: | 1 black and white photograph | |
Summary: | The road to Captiva was threatened by erosion as it ran at water's edge along the Gulf of Mexico. Erosional forces increased in the 1920s and in the late 1980s, beach renourishment was initiated to slow the problem. Many other potential remedies were tried, such as the "dog-leg" groins running perpendicular to the shore in this photo. | |
Identifier: | SW00001605 (IID), 47499 (digitool), fgcu:21724 (fedora) | |
Note(s): | Originally digitized by Southwest Florida Library Network as part of the Digitizing Southwest Florida Heritage Project and PALMM Project, 2004 in collaboration with the Sanibel Public Library. Project was funded under the provisions of the Library Services and Technology Act from the Institute of Museum and Library Services, administered by the Florida Department of State, Division of Library and Information Services. | |
Subject(s): |
Groins (Shore protection) Sanibel Island (Fla.) -- History Sanibel (Fla.) Captiva Island (Fla.) dog-leg groins Captiva Drive |
|
Held by: | Sanibel Public Library, Sanibel Island, Florida | |
Persistent Link to This Record: | http://purl.flvc.org/fcla/ic/SW00001605 | |
Use and Reproduction: | All rights reserved. Material may be used only for research, educational, legal and non-commercial purposes, with acknowledgement of DigitalFGCU, Florida Gulf Coast University Library and the Sanibel Public Library. | |
Host Institution: | FGCU |