You are here
PALMM Collections » Linking Florida's Natural Heritage » Southwest Florida Environmental Documents Collection
1991-1994 Completion Report, South Regional Fisheries Management
- Date Issued:
- 1994
- Summary:
- The purpose of this study was to evaluate the fishery of Medard Reservoir, and to develop and implement a fish management plan. The primary objective was to enhance fishing quality for all sportfish species.
| Title: | 1991-1994 Completion Report, South Regional Fisheries Management. |
|
|---|---|---|
| Alternative Title: | Medard Park Evaluation and Management. | |
| Alternative Title: | South Regional fisheries management. | |
| Alternative Title: | Completion report, South Regional fisheries management. | |
| Name(s): |
Champeau, T. R. (Thomas R.) Florida Game and Fresh Water Fish Commission. |
|
| Type of Resource: | text | |
| Issuance: | multipart monograph | |
| Date Issued: | 1994 | |
| Date Issued: | 1994 | |
| Date Issued: | 1994 | |
| Publisher: | Game and fresh Water Fish Commission | |
| Place of Publication: | [S.l.] | |
| Physical Form: | ||
| Extent: | iii, 24 p. : ill., 1 map ; 28 cm. | |
| Language(s): | eng | |
| Summary: | The purpose of this study was to evaluate the fishery of Medard Reservoir, and to develop and implement a fish management plan. The primary objective was to enhance fishing quality for all sportfish species. | |
| Identifier: | 32333221 (oclc), fgcu_swfe_0451 (IID), AAA3791 QF | |
| Note(s): |
State of Florida, Game and Fresh Water Fish Commission. Cover title. Project Leader: T.R. Champeau. Includes bibliographical references (p. 12-13). Date Issued had: [1994?]. |
|
| Subject(s): |
Fishery management -- Florida Fishes -- Conservation -- Florida Fish populations -- Florida Charlotte Harbor Information Resource Center documents |
|
| Held by: | SUS01 FCL01 | |
| Held by: | SUS01 FCL01 | |
| Persistent Link to This Record: | http://purl.flvc.org/fgcu/fd/fgcu_swfe_0451 | |
| Use and Reproduction: | http://rightsstatements.org/vocab/NoC-US/1.0/ | |
| Host Institution: | FGCU |

