You are here
PALMM Collections » Linking Florida's Natural Heritage » Southwest Florida Environmental Documents Collection
Relative Abundance of Plankton off Naples, Florida, and Associated Hydrographic Data, 1956-57
- Date Issued:
- 1961
- Summary:
- Some chemical, physical, and plankton characteristics of the surface waters at Naples, Florida, were investigated. Concentrations of inorganic phosphate, total phosphate, nitrate-nitrite nitrogen, carbohydrate, and protein were determined over a period of 17 months. Water temperatures, salinities, occurrence, and composition of phytoplankton and zooplankton were also recorded.
| Title: | Relative Abundance of Plankton off Naples, Florida, and Associated Hydrographic Data, 1956-57. |
|
|---|---|---|
| Name(s): | Dragovich, Alexander. | |
| Type of Resource: | text | |
| Genre: | Bibliography | |
| Issuance: | multipart monograph | |
| Date Issued: | 1961 | |
| Publisher: | Bureau of Commercial Fisheries | |
| Place of Publication: | Washington | |
| Physical Form: | ||
| Extent: | iii, 41 p. map, tables. 26 cm. | |
| Language(s): | eng | |
| Summary: | Some chemical, physical, and plankton characteristics of the surface waters at Naples, Florida, were investigated. Concentrations of inorganic phosphate, total phosphate, nitrate-nitrite nitrogen, carbohydrate, and protein were determined over a period of 17 months. Water temperatures, salinities, occurrence, and composition of phytoplankton and zooplankton were also recorded. | |
| Identifier: | 07824824 (oclc), fgcu_swfe_0424 (IID), AAA3951 QF | |
| Note(s): | Bibliography: p. 3-4. | |
| Subject(s): |
Plankton -- Florida Water -- Analysis Charlotte Harbor Information Resource Center documents |
|
| Held by: | SUS01 FCL01 | |
| Held by: | SUS01 FCL01 | |
| Persistent Link to This Record: | http://purl.flvc.org/fgcu/fd/fgcu_swfe_0424 | |
| Use and Reproduction: | http://rightsstatements.org/vocab/InC/1.0/ | |
| Host Institution: | FGCU |

