You are here
Osmoregulation of Crocodiles in Everglades National Park: Report T-599.
Loading the Internet Archive Bookreader, please wait...
- Date Issued:
- 1980-06
- Summary:
- The author explores the relationship between osmoregulatory problems caused by high salinities near nest sites and the low survival rate of hatchling crocodiles (Crocodylus acutus) in Florida Bay (Everglades National Park, FL). The Na levels of crocodile cloacal fluid was examined, as well as blood plasma. The author also examined the dermal Na permeability. Raw data is presented in tables at the end of the report.
Title: | Osmoregulation of Crocodiles in Everglades National Park: Report T-599. |
106 views
|
---|---|---|
Name(s): |
Dunson, William A. South Florida Research Center PALMM (Project) |
|
Type of Resource: | text | |
Genre: | Technical Report | |
Issuance: | monographic | |
Date Issued: | 1980-06 | |
Publisher: | United States Department of the Interior, National Park Service, South Florida Research Center, Everglades National Park | |
Place of Publication: | Homestead, Fla. | |
Physical Form: | electronic resource | |
Extent: | 29 pages; 28 cm. | |
Language(s): | English | |
Summary: | The author explores the relationship between osmoregulatory problems caused by high salinities near nest sites and the low survival rate of hatchling crocodiles (Crocodylus acutus) in Florida Bay (Everglades National Park, FL). The Na levels of crocodile cloacal fluid was examined, as well as blood plasma. The author also examined the dermal Na permeability. Raw data is presented in tables at the end of the report. | |
Summary: | The physiological effects of high salinity on young crocodiles, Crocodylus acutus, was examined in Florida Bay (Everglades National Park) using measurements of electrolyte composition of plasma and cloacal fluid and of possible hatchling food. No final answer can be given to the hypothesis that a major portion of crocodile mortality in Florida Bay is associated with osmoregulatory problems caused by high salinities. Small C. acutus show few physiological specializations for life in saline waters although results indicate that the vicinity of many nest sites are saline enough that difficulties could be encountered in water and salt balance. The author suggests additional studies are needed to establish their mortality under the most stringent salinity. | |
Identifier: | 59669570 (oclc), FI01899599 (IID), 994941 (digitool), SER-91: (Southeast Regional Office, National Park Service) (stock number), NRBIB:EVER-6170 (NPS Natural Resources Bibliography Number) (stock number), fiu:1485 (fedora), AAA7185QF | |
Note(s): |
[by] William A. Dunson. Bibliography included, pages 17-18. Electronic reproduction. [Florida] : State University System of Florida, PALMM Project, 2005. (Everglades online collection) Mode of access: World Wide Web. System requirements: Internet connectivity; Web browser software; Adobe Acrobat Reader to view and print PDF files. Electronically reproduced by Florida International University from a technical report held in the Green Library at Florida International University, Miami. Contract no. CX5280-8-2806 Final report. |
|
Subject(s): |
Crocodiles -- Florida -- Everglades National Park Osmoregulation Everglades -- 3090202 |
|
Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI01899599.pdf | |
Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI01899599.jpg | |
Use and Reproduction: | http://rightsstatements.org/vocab/NoC-US/1.0/ | |
Host Institution: | FIU | |
Has Part: |
(OCoLC)06835494 |
|
Is Part of Series: | Report (South Florida Research Center) ; T-599. | |
Is Part of Series: | Everglades online collection. |