You are here
Beaches and Ground Water of Cape Sable, Florida, During Extreme Drought.
Loading the Internet Archive Bookreader, please wait...
- Date Issued:
- 1971-08-30
- Summary:
- In October 1969, ably assisted by David J. Arndorfer, I made a study of Florida beaches and cemented water-table rocks, which appeared as Coastal Studies Institute Technical Report No. 88 (October 1970). Available time did not permit adequate study of the Cape Sable region, and so an "opposite season" field investigation was planned for April 1971, when I returned with Drs. W.G. Smith and Harry H. Roberts; emphasis on this occasion was placed on ground water conditions. The "opposite season" involved a far greater contrast than we had anticipated. Much to the detriment of all living things in the Everglades, but fortunate from the standpoint of our investigation, the worst drought that has been experienced since people of European racial stock have been settled in the area began 5 months prior to our studies. Extensive fires raged unabated during our visit. Most of the ponds and watercourses were dry. Water tables were probably as low and flat as they ever become, and considerable intrusion of saline water was evident.
Title: | Beaches and Ground Water of Cape Sable, Florida, During Extreme Drought. |
57 views
|
---|---|---|
Name(s): | Russell, Richard Joel | |
Type of Resource: | text | |
Genre: | Technical Report | |
Issuance: | monographic | |
Date Issued: | 1971-08-30 | |
Publisher: | United States. Department of Commerce. National Technical Information Service | |
Physical Form: | electronic resource | |
Extent: | 18 pages, illustrations, maps,28 cm. | |
Language(s): | English | |
Summary: | In October 1969, ably assisted by David J. Arndorfer, I made a study of Florida beaches and cemented water-table rocks, which appeared as Coastal Studies Institute Technical Report No. 88 (October 1970). Available time did not permit adequate study of the Cape Sable region, and so an "opposite season" field investigation was planned for April 1971, when I returned with Drs. W.G. Smith and Harry H. Roberts; emphasis on this occasion was placed on ground water conditions. The "opposite season" involved a far greater contrast than we had anticipated. Much to the detriment of all living things in the Everglades, but fortunate from the standpoint of our investigation, the worst drought that has been experienced since people of European racial stock have been settled in the area began 5 months prior to our studies. Extensive fires raged unabated during our visit. Most of the ponds and watercourses were dry. Water tables were probably as low and flat as they ever become, and considerable intrusion of saline water was evident. | |
Identifier: | FI07053153 (IID), 1047233 (digitool), fiu:25305 (fedora), AAC5269QF | |
Note(s): | Electronic reproduction. [Florida] : State University System of Florida, PALMM Project, 2007. Mode of access: World Wide Web. Electronic version created 2007, State University System of Florida. | |
Subject(s): |
Beaches -- Florida Groundwater -- Florida |
|
Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI07053153.pdf | |
Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI07053153.jpg | |
Use and Reproduction: | http://rightsstatements.org/vocab/NoC-US/1.0/ | |
Host Institution: | FIU |