Current Search: Florida
| Florida Heritage Collection (1604) | + - |
| Big Cypress National Preserve (994) | + - |
| Florida Environments Online (864) | + - |
| Southwest Florida Environmental Documents Collection (300) | + - |
| Koreshan State Historical Site (41) | + - |
| Sanibel Island History (20) | + - |
| Big Cypress National Preserve (Fla.) (996) | + - |
| History. (370) | + - |
| Periodicals (347) | + - |
| History (339) | + - |
| Economics and Society: Post-Civil War Florida, 1865-1913 (286) | + - |
| Architecture (284) | + - |
| Birds Florida (192) | + - |
| Agriculture (191) | + - |
| Description and travel (182) | + - |
| Education (179) | + - |
| Charlotte Harbor Information Resource Center documents (176) | + - |
| Business, Agriculture, and Tourism, 1878-1897 (157) | + - |
| Trees Florida (136) | + - |
| The Florida Boom and Bust, 1919-1929 (127) | + - |
| Orchids Florida (123) | + - |
| Hurricane Damage (117) | + - |
| Hurricanes Florida (117) | + - |
| Contemporary Florida, 1960- (112) | + - |
| Plants Florida (108) | + - |
| Florida -- History (104) | + - |
| Groundwater (103) | + - |
| Mammals Florida (101) | + - |
| Reptiles Florida (99) | + - |
| Geology (96) | + - |
| Indians of North America (94) | + - |
| Public health (87) | + - |
| Water-supply (84) | + - |
| The Post-War Florida, 1945-1960 (75) | + - |
| African Americans (71) | + - |
| Antiquities (70) | + - |
| Florida (2474) | + - |
| Collier County (1012) | + - |
| 12021 (1002) | + - |
| Florida--History--Periodicals. (320) | + - |
| 12031 (193) | + - |
| Duval (192) | + - |
| florida (126) | + - |
| Jacksonville (98) | + - |
| Everglades (96) | + - |
| United States (72) | + - |
| 12000 (70) | + - |
| 3090202 (65) | + - |
| Jacksonville (Fla.) (65) | + - |
| Everglades National Park (58) | + - |
| 12033 (49) | + - |
| 12057 (49) | + - |
| Escambia (49) | + - |
| 12103 (43) | + - |
| Florida. (42) | + - |
| Lee County (Fla.) (39) | + - |
| Estero (Fla.) (34) | + - |
| Everglades National Park (Fla.) (33) | + - |
| States (33) | + - |
| 12113 (32) | + - |
| Santa Rosa (32) | + - |
| 1221150 (31) | + - |
| Pensacola (Fla.) (31) | + - |
| Tampa (Fla.) (30) | + - |
| Hillsborough (29) | + - |
| Tampa Bay (28) | + - |
| Common Era (44) | + - |
| 1200-3000 (43) | + - |
| Civil War, 1861-1865 (13) | + - |
| To 1565 (12) | + - |
| To 1821 (11) | + - |
| 1821-1865 (10) | + - |
| Pleistocene (9) | + - |
| Spanish colony, 1565-1763 (8) | + - |
| Miocene (7) | + - |
| To 1763 (New France) (7) | + - |
| Huguenot colony, 1562-1565 (6) | + - |
| Spanish colony, 1784-1821 (6) | + - |
| 20th century (5) | + - |
| 1865- (4) | + - |
| 1951- (4) | + - |
| 19th century (4) | + - |
| 21st century (4) | + - |
| holocene (4) | + - |
| 16th century (3) | + - |
| 1865-1950 (3) | + - |
| Eocene (3) | + - |
| Pliocene (3) | + - |
| Tertiary (3) | + - |
| Civil War in Florida, 1861-1865 (2) | + - |
| Holocene (2) | + - |
| Huguenot Colony, 1562-1565 (2) | + - |
| Neogene (2) | + - |
| 1783-1815 (1) | + - |
| 1809-1812 (1) | + - |
| 1815-1875 (1) | + - |
| Periodicals (240) | + - |
| Guidebooks (54) | + - |
| Directories (42) | + - |
| Pictorial works (37) | + - |
| Flags (33) | + - |
| Handbooks, manuals, etc. (33) | + - |
| Maps (24) | + - |
| Indexes (15) | + - |
| Congresses (13) | + - |
| Statistics (13) | + - |
| Bibliography (12) | + - |
| Fiction (10) | + - |
| Biography (9) | + - |
| Early works to 1800 (5) | + - |
| Classification (4) | + - |
| Newspapers (4) | + - |
| Sources (4) | + - |
| Case studies (2) | + - |
| Census, 1945 (2) | + - |
| Charters (2) | + - |
| Folklore (2) | + - |
| Gazetteers (2) | + - |
| Genealogy (2) | + - |
| Handbooks, manuals, etc (2) | + - |
| Humor (2) | + - |
| Miscellanea (2) | + - |
| Personal narratives (2) | + - |
| Personal narratives, Confederate (2) | + - |
| Registers (2) | + - |
| Specimens (2) | + - |
| picture (995) | + - |
| Print, Photographic (993) | + - |
| bibliography (761) | + - |
| periodical (576) | + - |
| Technical report (146) | + - |
| text (144) | + - |
| book (58) | + - |
| Technical report. (42) | + - |
| Correspondence (41) | + - |
| government publication (35) | + - |
| Book (34) | + - |
| technical report (31) | + - |
| Books (27) | + - |
| biography (25) | + - |
| index (15) | + - |
| yearbook (15) | + - |
| conference publication (14) | + - |
| directory (9) | + - |
| map (8) | + - |
| statistics (7) | + - |
| serial (5) | + - |
| Photographs. (4) | + - |
| brochure (4) | + - |
| Article (3) | + - |
| Report (3) | + - |
| Technical Report (3) | + - |
| article (3) | + - |
| legislation (3) | + - |
| marcgt (3) | + - |
| novel (3) | + - |
| text (3546) | + - |
| still image (1068) | + - |
| cartographic (9) | + - |
| software, multimedia (7) | + - |
| mixed material (6) | + - |
| notated music (1) | + - |
| eng (3723) | + - |
| English (760) | + - |
| en (80) | + - |
| english (37) | + - |
| spa (12) | + - |
| French (6) | + - |
| fre (4) | + - |
| Spanish (3) | + - |
| end (2) | + - |
| lat (2) | + - |
| French, Middle (ca.1400-1600) (1) | + - |
| Latin (1) | + - |
| Portuguese (1) | + - |
| Undetermined (1) | + - |
| frm (1) | + - |
| por (1) | + - |
| und (1) | + - |
| PALMM (Project) (1305) | + - |
| Florida (418) | + - |
| Florida Historical Society (361) | + - |
| Florida Association of Architects (279) | + - |
| American Institute of Architects (274) | + - |
| Geological Survey (U.S.) (153) | + - |
| K. Peer (138) | + - |
| palmm (project) (126) | + - |
| United States (118) | + - |
| Florida Geological Survey (83) | + - |
| D. Jansen (80) | + - |
| South Florida Research Center (64) | + - |
| Florida Agricultural and Mechanical University (57) | + - |
| University of Florida (48) | + - |
| Conference on Historic Site Archaeology. (36) | + - |
| Federal Writers' Project of the Work Projects Administration for the State of Florida (36) | + - |
| Florida Anthropological Society (36) | + - |
| Black, Hugh, 1835-1915 (34) | + - |
| Morris, Allen Covington (33) | + - |
| South Florida Water Management District (Fla.) (33) | + - |
| Florida Cooperative Extension Service (32) | + - |
| Morris, Joan Perry (32) | + - |
| Southwest Florida Water Management District (Fla.) (31) | + - |
| C. Walker (29) | + - |
| G. Kremer (28) | + - |
| Pernas (27) | + - |
| J. Shirey (26) | + - |
| Santa Rosa Island Authority (25) | + - |
| Florida. Board of Control (23) | + - |
| Scott, John M. (John Marcus) (21) | + - |
| E-book (2338) | + - |
| Image (JPEG2000) (1077) | + - |
| Document (PDF) (717) | + - |
| Newspaper issue (437) | + - |
| Serial component (50) | + - |
| Newspaper (8) | + - |
| Set of related objects (4) | + - |
| Serial (4) | + - |
| Downloadable file (1) | + - |
| Image (JPEG) (1) | + - |
| FGCU (1354) | + - |
| UF (1173) | + - |
| UCF (515) | + - |
| USF (488) | + - |
| FIU (269) | + - |
| UNF (244) | + - |
| FAMU (209) | + - |
| FSU (204) | + - |
| UWF (143) | + - |
| FAU (34) | + - |
| IRSC (4) | + - |
| Free Re-use (1245) | + - |
| No Re-use (834) | + - |
| Limited Re-use (39) | + - |
| No Copyright US (1202) | + - |
| In Copyright (804) | + - |
| No Known Copyright (43) | + - |
| In Copyright, Educational Use Permitted (39) | + - |
| Copyright Undetermined (26) | + - |
| In Copyright, Rights-holder(s) Unlocatable or Unidentifiable (4) | + - |

