You are here
PALMM Collections » Linking Florida's Natural Heritage » Southwest Florida Environmental Documents Collection
Multi-Species Recovery Plan for the Threatened and Endangered Species of South Florida
- Date Issued:
- 1998
- Summary:
- Draft plan for recovery and restoration of listed endangered species and their habitats in South Florida.
Title: | Multi-Species Recovery Plan for the Threatened and Endangered Species of South Florida. |
194 views
72 downloads |
---|---|---|
Alternative Title: | Threatened and endangered species of south Florida. | |
Name(s): |
U.S. Fish and Wildlife Service U.S. Fish and Wildlife Service |
|
Type of Resource: | text | |
Issuance: | multipart monograph | |
Date Issued: | 1998 | |
Publisher: | U.S. Fish and Wildlife Service | |
Place of Publication: | Atlanta, GA | |
Physical Form: | ||
Extent: | 2 v. (various pagings) : ill., maps ; 28 cm. | |
Language(s): | eng | |
Summary: | Draft plan for recovery and restoration of listed endangered species and their habitats in South Florida. | |
Abstract/Description: | This draft plan identifies the recovery needs of the 68 threatened and endangered species in the U.S. Fish and Wildlife Service's South Florida Ecosystem. In addition to these species, the plan also identifies the management needs of other species that depend upon the same ecological communities, or habitats, as the federally-listed threatened or endangered species. These species include plants or animals that are listed as threatenedor endangered by the State of Florida, and species that are endemic to south Florida. These species are included in Volume II in the treatments that address the ecological communities of south Florida. | |
Table of Contents: | v. 1. MAMMALS (Key deer, West Indian manatee, Key largo cotton mouse, Southeastern beach mouse, panther, Lower Keys marsh rabbit, silver rice rat, Key Largo woodrat) ; BIRDS (Audubon's crested caracara, bald eagle, Florida scrub-jay, snail kite, piping plover, Cape Sable seaside sparrow, Florida grasshopper sparrow, wood stork, roseate tern, Bachman's warbler, Kirtland's warbler, ivory-billed woodpecker, red-cockaded woodpecker) ; REPTILES (American crocodile, blue-tailed mole skink, sand skink, Atlantic salt marsh snake, Eastern indigo snake, green sea turtle, hawksbill sea turtle, Kemp's ridley sea turtle, leatherback sea turtle, loggerhead sea turtle) -- INVERTEBRATES (Schaus swallowtail butterfly, Stock Island tree snail) -- PLANTS (crenulate lead-plant, four-petal pawpaw, Florida bonamia, fragrant prickly apple, deltoid spurge, Garber's spurge, pygmy fringe-tree, Florida golden aster, Florida perforate cladonia, pigeon wing, short-leaved rosemary, Avon Park harebells, Okeechobee gourd, beautiful pawpaw, Garrett's mint, scrub mint, Lakela's mint, scrub buckwheat, snakeroot, Small's milkpea, highlands scrub hypercium, beach jacquemontia, scrib blazing star, scrub lupine, Britton's beargrass, papery whitlow-wort, Key tree-cactus, Lewton's polygala, tiny polygala, wireweed, sandlace, scrub plum, wide-leaf warea, Carter's mustard, Florida ziziphus) -- v. 2. SOUTH FLORIDA ECOSYSTEM -- ECOLOGICAL COMMUNITY ACCOUNTS (high pine, Florida scrub/scrubby flatwoods/scrubby high pine, beach dune/coastal strand/maritime hammock, mesic temperate hammock, tropical hardwood hammock, pine rocklands, pine flatwoods, dry prairie, cutthroat grass communities, freshwater marshes/wet prairies, forested wetlands, mangroves, coastal salt marsh, seagrasses, nearshore and midshelf reefs). | |
Identifier: | 39118249 (oclc), fgcu_swfe_0005 (IID) | |
Note(s): |
prepared for U.S. Fish and Wildlife Service, Southeast Region. "March 1998"--v. 1. Also available via Internet from the FWS web site (PDF files only). Address as of 5/19/98: http//www.fws.gov/r4eao/wildlife/vbms.html; current access is available by PURL. FU |
|
Subject(s): |
Endangered species -- Florida Wildlife conservation -- Florida Biotic communities -- Florida |
|
Persistent Link to This Record: | http://purl.flvc.org/fgcu/fd/fgcu_swfe_0005 | |
Use and Reproduction: | http://rightsstatements.org/vocab/NoC-US/1.0/ | |
Host Institution: | FGCU |