You are here
PALMM Collections » Linking Florida's Natural Heritage » Southwest Florida Environmental Documents Collection
Report on Groundwater Conditions, Southwest Florida
- Date Issued:
- 1970 - 1988
- Summary:
- This report examines groundwater resources in Charlotte, Collier, Glades, Hendry, Lee, and Sarasota counties. For each county, groundwater movement, major usage, water quality, and saline groundwater are discussed.
| Title: | Report on Groundwater Conditions, Southwest Florida. |
|
|---|---|---|
| Name(s): |
Southwest Florida Regional Planning Council Environmental Science and Engineering, Inc |
|
| Type of Resource: | text | |
| Issuance: | multipart monograph | |
| Date Issued: | 1970 | |
| Date Issued: | 1970 - 1988 | |
| Publisher: | The Council | |
| Place of Publication: | Fort Myers, Fla. | |
| Physical Form: | ||
| Extent: | 1 v. (unpaged) : ill., maps ; 28 cm. | |
| Language(s): | eng | |
| Summary: | This report examines groundwater resources in Charlotte, Collier, Glades, Hendry, Lee, and Sarasota counties. For each county, groundwater movement, major usage, water quality, and saline groundwater are discussed. | |
| Identifier: | 18448091 (oclc), fgcu_swfe_0052 (IID) | |
| Note(s): |
[prepared for the Southwest Florida Regional Planning Council by Environmental Science and Engineering, Inc.]. Includes bibliography. Date Issued had: [197-?]. |
|
| Subject(s): |
Groundwater -- Florida Water quality -- Florida Water quality management -- Florida |
|
| Persistent Link to This Record: | http://purl.flvc.org/fgcu/fd/fgcu_swfe_0052 | |
| Use and Reproduction: | http://rightsstatements.org/vocab/NoC-US/1.0/ | |
| Host Institution: | FGCU | |
| Is Part of Series: | Areawide Water Quality Management Program (Section 208). |

