You are here
PALMM Collections » Linking Florida's Natural Heritage » Southwest Florida Environmental Documents Collection
Volumetric Beach and Coast Erosion Due to Storm and Hurricane Impact
- Date Issued:
- 1999
- Summary:
- This paper investigates the impact of storms and hurricanes on beach and coast erosion, using concepts such as the event longevity parameter (ELP) and the offshore sink efficiency parameter (OSEP).
| Title: | Volumetric Beach and Coast Erosion Due to Storm and Hurricane Impact. |
|
|---|---|---|
| Name(s): |
Balsillie, James H. Florida Geological Survey |
|
| Type of Resource: | text | |
| Genre: | Bibliography | |
| Issuance: | multipart monograph | |
| Date Issued: | 1999 | |
| Publisher: | Florida Geological Survey | |
| Place of Publication: | Tallahassee, Fla. | |
| Physical Form: | ||
| Extent: | ii, 37 p. : ill., maps ; 28 cm. | |
| Language(s): | eng | |
| Summary: | This paper investigates the impact of storms and hurricanes on beach and coast erosion, using concepts such as the event longevity parameter (ELP) and the offshore sink efficiency parameter (OSEP). | |
| Identifier: | 41956794 (oclc), fgcu_swfe_0268 (IID) | |
| Note(s): |
by James H. Balsillie. Cover title. Includes bibliographical references (p. 27-33) |
|
| Subject(s): |
Beach erosion -- Florida -- Mathematical models Storm surges -- Florida -- Mathematical models Coast changes -- Florida -- Mathematical models |
|
| Persistent Link to This Record: | http://purl.flvc.org/fgcu/fd/fgcu_swfe_0268 | |
| Use and Reproduction: | http://rightsstatements.org/vocab/NoC-US/1.0/ | |
| Host Institution: | FGCU | |
| Is Part of Series: | Open file report (Florida Geological Survey) ; no. 78. |

