You are here
PALMM Collections » Linking Florida's Natural Heritage » Southwest Florida Environmental Documents Collection
Water quality and sediment characterization of Collier County estuaries: a pilot study.
Loading the Internet Archive Bookreader, please wait...
- Date Issued:
- 1990
- Abstract/Description:
- Describes a pilot study conducted as part of the monitoring program as recommended in Collier County's Growth Management Plan. Nutrient and dissolved minerals concentrations and spatial patterns and sediment organic content are examined. The study area includes lagoonal estuaries north of Cape Romano and the 10,000 Islands south of Cape Romano. Materials and methods, results, and recommendations are included. A brief bibliography is appended.
Title: | Water quality and sediment characterization of Collier County estuaries: a pilot study. |
34 views
|
---|---|---|
Name(s): |
Collier County Environmental Services Division Pollution Control Dept. PALMM (Project) |
|
Type of Resource: | text | |
Issuance: | monographic | |
Date Issued: | 1990 | |
Publisher: | Collier County Government Center | |
Place of Publication: | Naples, Fl. | |
Physical Form: | electronic resource | |
Extent: | 33 p. : ill., charts ; 29 cm. | |
Language(s): | eng | |
Abstract/Description: | Describes a pilot study conducted as part of the monitoring program as recommended in Collier County's Growth Management Plan. Nutrient and dissolved minerals concentrations and spatial patterns and sediment organic content are examined. The study area includes lagoonal estuaries north of Cape Romano and the 10,000 Islands south of Cape Romano. Materials and methods, results, and recommendations are included. A brief bibliography is appended. | |
Target Audience: | general | |
Identifier: | AAA5499 QF, GC10000008 (IID), 173265 (digitool), fgcu:22417 (fedora) | |
Note(s): | Electronic reproduction. [Florida]: State University Sytem of Florida, PALMM Project, 2002. (Estero Bay Documents Collection) Mode of access: World Wide Web. System requirements: Internet connectivity; Web browser software; Adobe Acrobat Reader to view and print PDF files. Electronically reproduced by Florida Gulf Coast University from a monograph held in the library at Florida Gulf Coast University, Fort Myers. | |
Subject(s): |
Collier County Environmental Services Division. Pollution Control Dept. Water -- Pollution -- Florida -- Collier County Estero Bay documents collection Southwest Florida environmental documents collection |
|
Persistent Link to This Record: | Electronic resource(JPEG) | |
Persistent Link to This Record: | Electronic resource(PDF) | |
Use and Reproduction: | http://rightsstatements.org/vocab/InC/1.0/ | |
Host Institution: | FGCU | |
Is Part of Series: | Publication Series ; PC-SP-90-1. | |
Other Format: |
(OCoLC)22758116. |