You are here
PALMM Collections » Linking Florida's Natural Heritage » Southwest Florida Environmental Documents Collection
Dissolved Phosphorus in Florida Waters
- Date Issued:
- 1953
- Summary:
- The purpose of this study was to analyze representative samples of Florida surface waters for dissolved phosphorus, and to determine the relationships between dissolved phosphorus and: the geological rock formations underlying the area; the type of body of water; the formation of phosphate rock; the growth of aquatic organisms; pollution of streams and estuaries; and red tide.
Title: | Dissolved Phosphorus in Florida Waters. |
73 views
10 downloads |
---|---|---|
Name(s): | Odum, Howard T., 1924- | |
Type of Resource: | text | |
Genre: | Bibliography | |
Issuance: | multipart monograph | |
Date Issued: | 1953 | |
Date Issued: | 1953 | |
Physical Form: | ||
Extent: | p. [1]-40 : ill., maps ; 24 cm. | |
Language(s): | eng | |
Summary: | The purpose of this study was to analyze representative samples of Florida surface waters for dissolved phosphorus, and to determine the relationships between dissolved phosphorus and: the geological rock formations underlying the area; the type of body of water; the formation of phosphate rock; the growth of aquatic organisms; pollution of streams and estuaries; and red tide. | |
Identifier: | 35163002 (oclc), fgcu_swfe_0509 (IID), AAA3962 QF | |
Note(s): |
by Howard T. Odum. Includes bibliographical references (p. 28-29). |
|
Subject(s): |
Water -- Pollution -- Florida Phosphorus Charlotte Harbor Information Resource Center documents |
|
Held by: | SUS01 FCL01 | |
Held by: | SUS01 FCL01 | |
Persistent Link to This Record: | http://purl.flvc.org/fgcu/fd/fgcu_swfe_0509 | |
Use and Reproduction: | http://rightsstatements.org/vocab/InC/1.0/ | |
Host Institution: | FGCU | |
Is Part Of: |
Miscellaneous studies (Florida Geological Survey). (OCoLC)35158456 |