You are here
Frog Pond Agricultural Area, South Dade County, Florida: Reconnaissance Report.
Loading the Internet Archive Bookreader, please wait...
- Date Issued:
- 1991-06
- Summary:
- This study was conducted for the purpose of determining the need for an internal drainage system in the Frog Pond Agricultural area in South Dade County. Flooding during the November to May growing season most recently occurred in 1978, 1979, 1981 and 1988. Average annual damages under existing conditions are estimated to be $1,091,400. Approximately 80 percent of the Frog Pond area is used for agricultural purposes. The area of Frog Pond not used for farming consist of upland tree hammocks, and wetlands.
Title: | Frog Pond Agricultural Area, South Dade County, Florida: Reconnaissance Report. |
108 views
|
---|---|---|
Name(s): | United States. Army. Corps of Engineers. Jacksonville District | |
Type of Resource: | text | |
Genre: | Report | |
Issuance: | monographic | |
Date Issued: | 1991-06 | |
Publisher: | United States. Army. Corps of Engineers | |
Place of Publication: | Jacksonville, Florida | |
Physical Form: | electronic resource | |
Extent: | 182 pages | |
Language(s): | English | |
Summary: | This study was conducted for the purpose of determining the need for an internal drainage system in the Frog Pond Agricultural area in South Dade County. Flooding during the November to May growing season most recently occurred in 1978, 1979, 1981 and 1988. Average annual damages under existing conditions are estimated to be $1,091,400. Approximately 80 percent of the Frog Pond area is used for agricultural purposes. The area of Frog Pond not used for farming consist of upland tree hammocks, and wetlands. | |
Identifier: | FI05090901 (IID), 1014073 (digitool), fiu:10008 (fedora), AAB9540QF | |
Note(s): | Electronic reproduction. [Florida] : State University System of Florida, PALMM Project, 2005. Mode of access: World Wide Web. Electronic version created 2005, State University System of Florida. | |
Subject(s): |
Agriculture Land drainage Florida |
|
Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI05090901.pdf | |
Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI05090901.jpg | |
Use and Reproduction: | http://rightsstatements.org/vocab/NoC-US/1.0/ | |
Host Institution: | FIU |