You are here
Draft; Environmental Impact Statement - The Construction, Use, and Maintenance of the Okeechobee Waterway, Florida.
Loading the Internet Archive Bookreader, please wait...
- Date Issued:
- 1982-07
- Summary:
- The Okeechobee waterway is a navigable waterway system spanning southern Florida and is an integral part of a complex water-management system of all of South Florida. The waterway extends from Stuart, Florida, on the east coast of the State, to Estero Island on the west coast. The Okeechobee Waterway has evolved in a series of construction efforts, modification, and refinements dating from 1881. Recommendations as to the management of operation and maintenance procedures on the Okeechobee Waterway to reduce and minimize adverse impacts on the area's biological, physical, and chemical resources have been presented for implementation and further analysis.
Title: | Draft; Environmental Impact Statement - The Construction, Use, and Maintenance of the Okeechobee Waterway, Florida. |
![]() |
---|---|---|
Name(s): | United States. Army. Corps of Engineers. Jacksonville District | |
Type of Resource: | text | |
Genre: | Technical Report | |
Issuance: | monographic | |
Date Issued: | 1982-07 | |
Publisher: | United States. Army. Corps of Engineers. Jacksonville District | |
Place of Publication: | Jacksonville (Fla.) | |
Physical Form: | electronic resource | |
Extent: | 34 pages | |
Language(s): | English | |
Summary: | The Okeechobee waterway is a navigable waterway system spanning southern Florida and is an integral part of a complex water-management system of all of South Florida. The waterway extends from Stuart, Florida, on the east coast of the State, to Estero Island on the west coast. The Okeechobee Waterway has evolved in a series of construction efforts, modification, and refinements dating from 1881. Recommendations as to the management of operation and maintenance procedures on the Okeechobee Waterway to reduce and minimize adverse impacts on the area's biological, physical, and chemical resources have been presented for implementation and further analysis. | |
Identifier: | FI05113001 (IID), 1016746 (digitool), fiu:11300 (fedora), AAB9597QF | |
Note(s): | Electronic reproduction. [Florida] : State University System of Florida, PALMM Project, 2005. Mode of access: World Wide Web. Electronic version created 2005, State University System of Florida. | |
Subject(s): |
Waterways Okeechobee Waterway (Fla.) |
|
Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI05113001.pdf | |
Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI05113001.jpg | |
Use and Reproduction: | http://rightsstatements.org/vocab/NoC-US/1.0/ | |
Host Institution: | FIU |