You are here
Age, Growth and Mortality of the Common Snook, Centropomus undecimalis (Bloch), in Everglades National Park, Florida: Report T-683.
Loading the Internet Archive Bookreader, please wait...
- Date Issued:
- 1982-12
- Summary:
- This study focused on the age, growth and mortality of snook, Centropomus undecimalis, collected from sportfishermen in ENP from May 1976 through December 1979. Three hundred twenty-five fish ranged in length from 284-940 mm FL and in weight from 0.7 - 11.6 kg. Mean lengths of fish were largest in spring and smallest in winter. There were no differences in mean length among areas of capture. Annulus formation occurred in spring (March-May). Ages of fish were mainly 4-5 year-olds. Recruitment to the fishery began at age 2 and was completed at age 6.
Title: | Age, Growth and Mortality of the Common Snook, Centropomus undecimalis (Bloch), in Everglades National Park, Florida: Report T-683. |
1690 views
|
---|---|---|
Name(s): |
Thue, Edith B. Rutherford, Edward S. (Edward Stevens), 1954- Buker, David G. South Florida Research Center |
|
Type of Resource: | text | |
Genre: | Technical Report | |
Issuance: | monographic | |
Date Issued: | 1982-12 | |
Publisher: | United States Department of the Interior, National Park Service, South Florida Research Center, Everglades National Park | |
Place of Publication: | Homestead, Fla. | |
Physical Form: | electronic resource | |
Extent: | 32 pages, illustrations, maps; 28 cm. | |
Language(s): | English | |
Summary: | This study focused on the age, growth and mortality of snook, Centropomus undecimalis, collected from sportfishermen in ENP from May 1976 through December 1979. Three hundred twenty-five fish ranged in length from 284-940 mm FL and in weight from 0.7 - 11.6 kg. Mean lengths of fish were largest in spring and smallest in winter. There were no differences in mean length among areas of capture. Annulus formation occurred in spring (March-May). Ages of fish were mainly 4-5 year-olds. Recruitment to the fishery began at age 2 and was completed at age 6. | |
Summary: | The overall sex ratio favored males 3/1 and there were no differences in mean age of fish among areas of capture. Mean calculated growth of all snook was 375 mm FL in the first year and 57-90 mm thereafter. Calculated fish lengths at age differed among areas of capture and sexual differences in length-weight relationship were noted. Annual mortality rate of all fully recruited fish was 78%. Sexual differences in mortality rates were discussed. | |
Identifier: | 59669672 (oclc), FI00534683 (IID), 994342 (digitool), SER-91: (Southeast Regional Office, National Park Service) (stock number), NRBIB:EVER-5570 (NPS Natural Resources Bibliography Number) (stock number), fiu:1159 (fedora), AAA7226QF | |
Note(s): |
Edith B. Thue, Edward S. Rutherford and David G. Buker. Electronic reproduction. [Florida] : State University System of Florida, PALMM Project, 2005. (Everglades online collection) Mode of access: World Wide Web. System requirements: Internet connectivity; Web browser software; Adobe Acrobat Reader to view and print PDF files. Electronically reproduced by Florida International University from a technical report held in the Green Library at Florida International University, Miami. |
|
Subject(s): |
Snook -- Florida -- Everglades National Park Snook -- Florida -- Everglades National Park -- Age Snook -- Florida -- Everglades National Park -- Growth Snook -- Florida -- Everglades National Park -- Mortality Fishes -- Florida -- Everglades National Park Everglades -- 3090202 |
|
Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI00534683.pdf | |
Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI00534683.jpg | |
Use and Reproduction: | http://rightsstatements.org/vocab/NoC-US/1.0/ | |
Host Institution: | FIU | |
Has Part: |
(OCoLC)09224614 |
|
Is Part of Series: | Report (South Florida Research Center) ; T-683. |