You are here
OCS Facility Siting Study.
Loading the Internet Archive Bookreader, please wait...
- Date Issued:
- 1984
- Summary:
- Oil and gas exploration began on the U.S. Outer Continental Shelf (OCS) in the late 19th century, but extensive search for OCS oil and gas did not begin until the late 1940's, with the first Federal leasing occurring in 1954. The OCS is one of three distinct sections of the "Continental Margin": the OCS, the Continental Slope, and the Continental Rise.
| Title: | OCS Facility Siting Study. |
|
|---|---|---|
| Name(s): | Florida. Office of Federal Coastal Programs | |
| Type of Resource: | text | |
| Genre: | Technical Report | |
| Issuance: | monographic | |
| Date Issued: | 1984 | |
| Publisher: | South Florida Regional Planning Council | |
| Physical Form: | electronic resource | |
| Extent: | 200 pages | |
| Language(s): | English | |
| Summary: | Oil and gas exploration began on the U.S. Outer Continental Shelf (OCS) in the late 19th century, but extensive search for OCS oil and gas did not begin until the late 1940's, with the first Federal leasing occurring in 1954. The OCS is one of three distinct sections of the "Continental Margin": the OCS, the Continental Slope, and the Continental Rise. | |
| Identifier: | FI06031503 (IID), 1027772 (digitool), fiu:16196 (fedora), AAB9765QF | |
| Note(s): | Electronic reproduction. [Florida] : State University System of Florida, PALMM Project, 2006. Mode of access: World Wide Web. Electronic version created 2006, State University System of Florida. | |
| Subject(s): |
Outer Continental Shelf Oil and Gas Information Program (U.S.) Offshore oil industry -- Environmental aspects -- Florida. Offshore oil industry -- Environmental aspects |
|
| Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI06031503.pdf | |
| Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI06031503.jpg | |
| Use and Reproduction: | http://rightsstatements.org/vocab/NoC-US/1.0/ | |
| Host Institution: | FIU |

