You are here
Along the Tamiami Trail.
Loading the Internet Archive Bookreader, please wait...
- Summary:
- The Tamiami Trail spans South Florida's peninsula,connecting the Atlantic Ocean with the Gulf of Mexico. It penetrates the heart of the Big Cypress National Preserve and parallels the northern boundary of Everglades National Park. Together these national park areas preserve a portion of the Everglades ecosystem. Crossing a mosaic of environments, from freshwater sawgrass marsh to saltwater mangrove forest, the Tamiami Trail offers travellers a scenic overview of Everglades' environments. Prior to completion, it took early explorers eighteen days to make the trek across the watery wilderness of the Everglades. Today the trip is made in a few hours or a few days, depending upon the pace and curiosity of the traveler.
Title: | Along the Tamiami Trail. |
253 views
|
---|---|---|
Name(s): | United States, National Park Service, Everglades National Park | |
Type of Resource: | text | |
Genre: | Brochure | |
Issuance: | monographic | |
Physical Form: | electronic resource | |
Extent: | 1 page | |
Language(s): | English | |
Summary: | The Tamiami Trail spans South Florida's peninsula,connecting the Atlantic Ocean with the Gulf of Mexico. It penetrates the heart of the Big Cypress National Preserve and parallels the northern boundary of Everglades National Park. Together these national park areas preserve a portion of the Everglades ecosystem. Crossing a mosaic of environments, from freshwater sawgrass marsh to saltwater mangrove forest, the Tamiami Trail offers travellers a scenic overview of Everglades' environments. Prior to completion, it took early explorers eighteen days to make the trek across the watery wilderness of the Everglades. Today the trip is made in a few hours or a few days, depending upon the pace and curiosity of the traveler. | |
Identifier: | FI06050116 (IID), 1030053 (digitool), fiu:17253 (fedora), AAC0057QF | |
Note(s): | Electronic reproduction. [Florida] : State University System of Florida, PALMM Project, 2006. Mode of access: World Wide Web. Electronic version created 2006, State University System of Florida. | |
Subject(s): |
Tamiami Trail (Fla.) Everglades National Park (Fla.) |
|
Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI06050116.pdf | |
Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI06050116.jpg | |
Use and Reproduction: | http://rightsstatements.org/vocab/NoC-US/1.0/ | |
Host Institution: | FIU |