You are here
Colonial Birds In South Florida National Park, 1977 - 1978.
Loading the Internet Archive Bookreader, please wait...
- Date Issued:
- 1979-04
- Summary:
- The colonial bird monitoring was conducted from a fixed-wing aircraft and/or helicopter every month of the year in south Florida national parks and nearby areas. The flight schedule alternates between 3 days of fixed-wing flights one month and 2 days of flights the next month, the first day by fixed-wing and the second day by helicopter. This schedule begins with 2-day flights in October. Observers are the pilot and wildlife biologist. The flights vary from month-to-month according to nesting activity. The primary objective of the 3-day flights was to cover the entire monitoring area to locate new colony sites. The total number of nests of each species were estimated each month. Additional data were obtained by ground censuses. Both aerial and ground counts were used to determine nesting success. Colonial nesting species censused were Great Egret, Snowy Egret, Little Blue Heron, Louisiana Heron, White Ibis, American Wood Stork, Cattle Egret, Brown Pelican, Double-crested Cormorant and Laughing Gull.
Title: | Colonial Birds In South Florida National Park, 1977 - 1978. |
23 views
|
---|---|---|
Name(s): | Bass,Oron L. Jr. | |
Type of Resource: | text | |
Genre: | Technical Report | |
Issuance: | monographic | |
Date Issued: | 1979-04 | |
Publisher: | Everglades National Park (Agency : U.S.). South Florida Research Center | |
Physical Form: | electronic resource | |
Extent: | 13 pages | |
Language(s): | English | |
Summary: | The colonial bird monitoring was conducted from a fixed-wing aircraft and/or helicopter every month of the year in south Florida national parks and nearby areas. The flight schedule alternates between 3 days of fixed-wing flights one month and 2 days of flights the next month, the first day by fixed-wing and the second day by helicopter. This schedule begins with 2-day flights in October. Observers are the pilot and wildlife biologist. The flights vary from month-to-month according to nesting activity. The primary objective of the 3-day flights was to cover the entire monitoring area to locate new colony sites. The total number of nests of each species were estimated each month. Additional data were obtained by ground censuses. Both aerial and ground counts were used to determine nesting success. Colonial nesting species censused were Great Egret, Snowy Egret, Little Blue Heron, Louisiana Heron, White Ibis, American Wood Stork, Cattle Egret, Brown Pelican, Double-crested Cormorant and Laughing Gull. | |
Identifier: | FI06050903 (IID), 1030619 (digitool), fiu:17505 (fedora), AAC0124QF | |
Note(s): | Electronic reproduction. [Florida] : State University System of Florida, PALMM Project, 2006. Mode of access: World Wide Web. Electronic version created 2006, State University System of Florida. | |
Subject(s): |
Colonial birds Aircraft |
|
Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI06050903.pdf | |
Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI06050903.jpg | |
Use and Reproduction: | http://rightsstatements.org/vocab/NoC-US/1.0/ | |
Host Institution: | FIU |