You are here
Nitrogen and Phosphorus Uptake in the Everglades Conservation Areas, Florida, with Special Reference to the Effects of Backpumping Runoff: U.S. Geological Survey Water-Resources Investigations 76-29.
Loading the Internet Archive Bookreader, please wait...
- Date Issued:
- 1976-06
- Summary:
- In much of the water pumped into the northern Everglades, Florida,concentrations of inorganic nitrogen and phosphorus are relatively high. These nutrients are transported in the canals or into the peripheral marshes. Concentrations decrease sharply within 330 feet or less of the canals, whereas specific conductance remains essentially unchanged within this distance. The sharp decrease in inorganic nitrogen and phosphorus near the canal edge indicates net uptake in these shallow waters. Concentrations of nitrogen and phosphorus also decrease as water moves through the conservation areas in canals. The authors suggest that the decrease is due partly to dilution by rainfall and runoff, and partly to net uptake in the canals and their peripheral marsh.
Title: | Nitrogen and Phosphorus Uptake in the Everglades Conservation Areas, Florida, with Special Reference to the Effects of Backpumping Runoff: U.S. Geological Survey Water-Resources Investigations 76-29. |
77 views
|
---|---|---|
Name(s): |
McPherson, Benjamin F. Waller, Bradley G. Mattraw, H. C. United States Army. Corps of Engineers. PALMM (Project) |
|
Type of Resource: | text | |
Genre: | Technical Report. | |
Issuance: | monographic | |
Date Issued: | 1976-06 | |
Publisher: | U.S. Geological Survey | |
Place of Publication: | [Tallahassee, Fla.] | |
Physical Form: | electronic resource | |
Extent: | 120 pages, illustrations, maps; 27 cm. | |
Language(s): | English | |
Summary: | In much of the water pumped into the northern Everglades, Florida,concentrations of inorganic nitrogen and phosphorus are relatively high. These nutrients are transported in the canals or into the peripheral marshes. Concentrations decrease sharply within 330 feet or less of the canals, whereas specific conductance remains essentially unchanged within this distance. The sharp decrease in inorganic nitrogen and phosphorus near the canal edge indicates net uptake in these shallow waters. Concentrations of nitrogen and phosphorus also decrease as water moves through the conservation areas in canals. The authors suggest that the decrease is due partly to dilution by rainfall and runoff, and partly to net uptake in the canals and their peripheral marsh. | |
Summary: | (DTIC Abstract): Water backpumped into Conservation Areas 1 and 3 is confined largely to canals and peripheral marshes. Water pumped into Area 2 extends into the interior marshes. Water that is backpumped into all three areas can alter water quality in the canals by breaking up water stratification,by resuspending bottom sediments, and by introducing water of a different chemical character. Concentrations of nitrogen and phosphorus decrease as water moves through the conservation areas in canals. This decrease is due partly to dilution by rainfall and runoff, and partly to net uptake in the canals and peripheral marsh. Uptake, estimated for three canals, accounted for a 2-percent decrease in phosphorus per mile and a 4-percent decrease in nitrogen per mile. | |
Identifier: | 02496105 (oclc), 57383882 (oclc), FI02879610 (IID), 995976 (digitool), NRBIB:EVER-0470 (NPS Natural Resources Bibliography Number) (stock number), ADA028796 Defense Technical Information Center (stock number), fiu:1974 (fedora), AAA6186QF | |
Note(s): |
by B. F. McPherson, B. G. Waller, and H. C. Mattraw ; prepared in cooperation with U.S. Army Corps of Engineers. Stamped on t.p. : By B. F. McPherson, B. G. Waller, and H. C. Mattraw. Bibliography included pages 61-62. Electronic reproduction. [Florida] : State University System of Florida, PALMM Project, 2005. (Everglades online collection) Mode of access: World Wide Web. System requirements: Internet connectivity; Web browser software; Adobe Acrobat Reader to view and print PDF files. Electronically reproduced by Florida International University from a technical report held in the Green Library at Florida International University, Miami. |
|
Subject(s): |
Water quality -- Florida -- Everglades Water -- Nitrogen content Everglades (Fla.) Everglades -- 3090202 |
|
Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI02879610.pdf | |
Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI02879610.jpg | |
Use and Reproduction: | http://rightsstatements.org/vocab/NoC-US/1.0/ | |
Host Institution: | FIU | |
Is Part of Series: | Water-resources Investigations ; 76-29. | |
Has Part: |
(OCoLC)02496105 |
|
Is Part of Series: | Everglades online collection. |