You are here
Terminal Decomposition and Gaseous Sulfur Release From Tidal Wetlands.
Loading the Internet Archive Bookreader, please wait...
- Date Issued:
- 1992
- Summary:
- The following report is a summary of the results of a multi-year project which studied the release of biogenic sulfur gases from wetland habitats. This project also included an initial study of factors that control terminal decomposition in temperate salt marsh sediments. This preliminary research was used as a biogeochemical foundation for the interpretation of data collected during other aspects of this work. Although autonomous, the project was coordinated, to some extent, with other projects as part of the Wetlands Program of the Biospherics Research Program (formally the Global Biology Program).
Title: | Terminal Decomposition and Gaseous Sulfur Release From Tidal Wetlands. |
35 views
|
---|---|---|
Name(s): | University of New Hampshire. Durham Institute for the Study of Earth, Oceans and Space | |
Type of Resource: | text | |
Genre: | Technical Report | |
Issuance: | monographic | |
Date Issued: | 1992 | |
Publisher: | United States. Department of Commerce. National Technical Information Service. | |
Physical Form: | electronic resource | |
Language(s): | English | |
Summary: | The following report is a summary of the results of a multi-year project which studied the release of biogenic sulfur gases from wetland habitats. This project also included an initial study of factors that control terminal decomposition in temperate salt marsh sediments. This preliminary research was used as a biogeochemical foundation for the interpretation of data collected during other aspects of this work. Although autonomous, the project was coordinated, to some extent, with other projects as part of the Wetlands Program of the Biospherics Research Program (formally the Global Biology Program). | |
Identifier: | FI07053134 (IID), 1044043 (digitool), fiu:23767 (fedora), AAC5259QF | |
Note(s): | Electronic reproduction. [Florida] : State University System of Florida, PALMM Project, 2007. Mode of access: World Wide Web. Electronic version created 2007, State University System of Florida. | |
Subject(s): |
Wetlands Sulfur |
|
Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI07053134.pdf | |
Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI07053134.jpg | |
Use and Reproduction: | http://rightsstatements.org/vocab/NoC-US/1.0/ | |
Host Institution: | FIU |