You are here
Population structure, food habits, and spawning activity of gray snapper, Lutjanus griseus, in Everglades National Park.
Loading the Internet Archive Bookreader, please wait...
- Date Issued:
- 1983
- Summary:
- Population structure, food habits, and spawning activity of 1026 gray snapper, Lutjanus griseus, were studied from sportfishermen catches in ENP from November 1978 through January 1980. Results showed that fish age ranged from 1-7 years, 2-3 year old fish dominated the catch, and recruitment was complete by age 3. Fish taken from Cape Sable were older than fish taken from other areas. Growth varied between sexes and among areas of capture; females were larger than males at ages 1-2.
Title: | Population structure, food habits, and spawning activity of gray snapper, Lutjanus griseus, in Everglades National Park. |
![]() |
---|---|---|
Name(s): |
Rutherford, Edward S. (Edward Stevens), 1954- Thue, Edith B. Buker, David G. Everglades National Park (Agency : U.S.). South Florida Research Center PALMM (Project) |
|
Type of Resource: | text | |
Genre: |
Bibliography Technical Report. |
|
Issuance: | monographic | |
Date Issued: | 1983 | |
Publisher: | Everglades National Park (Agency : U.S.). South Florida Research Center | |
Physical Form: | electronic resource | |
Extent: | 41 pages, illustration, map ; 28 cm. | |
Language(s): | English | |
Summary: | Population structure, food habits, and spawning activity of 1026 gray snapper, Lutjanus griseus, were studied from sportfishermen catches in ENP from November 1978 through January 1980. Results showed that fish age ranged from 1-7 years, 2-3 year old fish dominated the catch, and recruitment was complete by age 3. Fish taken from Cape Sable were older than fish taken from other areas. Growth varied between sexes and among areas of capture; females were larger than males at ages 1-2. | |
Summary: | Fish taken from hypersaline areas were larger than fish taken from brackish waters. Annual survival rate of fully recruited fishes was s = 0.28; male survival was higher than that for females. Gray snapper apparently spawn outside of park waters. Their diet, consisting mainly of fish, shrimp, and crabs, varied with age, among seasons, and areas of capture. Comparison of this study with an earlier study of park gray snapper (Croker 1960, no. 63 in bibliography) showed increases in survival and longevity since 1960. | |
Summary: | Study Period:November 1978-January 1980; Study Type:Qualitative, quantitative; Gear Type:Hook & line; Habitat:Estuarine and coastal marine; Dominant Taxon/Taxa Studied;Lutjanus griseus. | |
Identifier: | 59669376 (oclc), FI90698302 (IID), 1055693 (digitool), PB83-202598/XSP NTIS Accession Number (stock number), SER-91: (Southeast Regional Office, National Park Service) (stock number), NRBIB:EVER-4340 (NPS Natural Resources Bibliography Number) (stock number), fiu:29387 (fedora), AAA6872QF | |
Note(s): |
Edward S. Rutherford, Edith B. Thue, and David G. Buker. "April 1983." Bibliography: p. 13-14. Electronic reproduction. [Florida] : State University System of Florida, PALMM Project, 2005. (Everglades online collection) Mode of access: World Wide Web. System requirements: Internet connectivity;Web browser software; Adobe Acrobat Reader to view and print PDF files. Electronically reproduced by Florida International University from a technical report held in the Green Library at Florida International University, Miami. |
|
Subject(s): |
Gray snapper -- Florida -- Everglades National Park Fishes -- Florida -- Everglades National Park Everglades -- 3090202 |
|
Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI90698302.pdf | |
Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI90698302.jpg | |
Use and Reproduction: | http://rightsstatements.org/vocab/NoC-US/1.0/ | |
Host Institution: | FIU | |
Has Part: |
(OCoLC)09604030 |
|
Is Part of Series: | Report (South Florida Research Center) ; SFRC-83/02. | |
Is Part of Series: | Everglades online collection. |