You are here
The Effects of Drainage and Associated Development In The Big Cypress Swamp.
Loading the Internet Archive Bookreader, please wait...
- Date Issued:
- 1974-02
- Summary:
- The preservation of the essential environmental values of South Florida is inextricably linked with the protection and management of its water resources. In southeast Florida, the storage basins, levees, canals, pumping stations, locks, gates and culverts of the Central and Southern Florida Flood Control District regulate the collection and dispersal of water. This water is distributed to the agricultural areas south of Lake Okeechobee, to the lower east coast urban areas, to three vast water conservation areas, to the Atlantic Ocean and the Gulf of Mexico via the coastal canals, and to the Everglades National Park.
Title: | The Effects of Drainage and Associated Development In The Big Cypress Swamp. |
49 views
|
---|---|---|
Name(s): | United States. Department of the Interior. South Florida Environmental Project | |
Type of Resource: | text | |
Genre: | Text | |
Issuance: | monographic | |
Date Issued: | 1974-02 | |
Publisher: | United States. Department of the Interior | |
Physical Form: | electronic resource | |
Extent: | 16 pages | |
Language(s): | English | |
Summary: | The preservation of the essential environmental values of South Florida is inextricably linked with the protection and management of its water resources. In southeast Florida, the storage basins, levees, canals, pumping stations, locks, gates and culverts of the Central and Southern Florida Flood Control District regulate the collection and dispersal of water. This water is distributed to the agricultural areas south of Lake Okeechobee, to the lower east coast urban areas, to three vast water conservation areas, to the Atlantic Ocean and the Gulf of Mexico via the coastal canals, and to the Everglades National Park. | |
Identifier: | AAC9350QC00010/26/200710/26/200724823Bnamzu D0QC (FCLAZ), FCLA url 20071026 (snx), FI07053173 (IID), 1048814 (digitool), fiu:29749 (fedora) | |
Note(s): | Electronic reproduction. [Florida] : State University System of Florida, PALMM Project, 2007. Mode of access: World Wide Web. Electronic version created 2007, State University System of Florida. | |
Subject(s): |
Water quality Everglades National Park (Fla.) |
|
Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI07053173.pdf | |
Persistent Link to This Record: | http://purl.flvc.org/fcla/tc/feol/FI07053173.jpg | |
Use and Reproduction: | http://rightsstatements.org/vocab/NoC-US/1.0/ | |
Host Institution: | FIU |