You are here
Vertebrate species composition of selected scrub islands on the Lake Wales Ridge of central Florida.
Loading the Internet Archive Bookreader, please wait...
- Date Issued:
- 1995
- Abstract/Description:
- This project sought to determine if a relatively large patch of scrub habitat tends to support more species than several small patches of equal cumulative area and if the species' compositions of relatively small reserves tend to be random subsets of the composition of relatively large reserves. Data obtained was used to hypothesize the role played by habitat fragmentation in determining the species' compositions of a particular patch of scrub.
Title: | Vertebrate species composition of selected scrub islands on the Lake Wales Ridge of central Florida. |
![]() |
---|---|---|
Name(s): |
Mushinsky, Henry R. McCoy, Earl D. Florida Nongame Wildlife Program PALMM (Project) |
|
Type of Resource: | text | |
Genre: | Bibliography | |
Issuance: | monographic | |
Date Issued: | 1995 | |
Publisher: | Florida Game and Fresh Water Fish Commission, Nongame Wildlife Program | |
Place of Publication: | Tallahassee, FL | |
Physical Form: | electronic resource | |
Extent: | xi, 325 p. : ill., maps ; 28 cm. | |
Language(s): | eng | |
Abstract/Description: | This project sought to determine if a relatively large patch of scrub habitat tends to support more species than several small patches of equal cumulative area and if the species' compositions of relatively small reserves tend to be random subsets of the composition of relatively large reserves. Data obtained was used to hypothesize the role played by habitat fragmentation in determining the species' compositions of a particular patch of scrub. | |
Table of Contents: | Introduction -- Background -- Objectives -- The scrub habitat and its vertebrates -- Methods -- Study series -- Surrounding habitat and area reduction -- Vegetation sampling -- Tripping methods for non-avian taxa -- Tripping schedule for arrays -- Other sampling methods for non-avian taxa -- Avian sampling -- Analytic -- Results -- Habitat structure -- Vertebrate records -- Qualitative patterns in taxonomic composition -- Nestedness patterns -- Quantitative patterns in taxonomic composition -- Explaining the patterns -- Discussion -- Ecological influences on the diversity of scrub vertebrates -- Ecological consequences of fragmentation of the scrub habitat -- "Putting it all together" ranking scrubs in terms of "worth" -- Literature cited. | |
Target Audience: | general | |
Identifier: | 50395605 (oclc), AAA0808 QF, UF00001471 (IID), 950266 (digitool), uf:100844 (fedora) | |
Note(s): |
Henry R. Mushinsky, Earl D. McCoy. "Submitted as project report for Nongame Wildlife Program project GFC-87-149, December 1995." "Submitted as Final Report Number NG87-149, 30 June 1991."--p.[i] Includes bibliographical references (p. 313-325). Electronic reproduction. [Florida] : Florida State Board of Education, Division of Colleges and Universities, PALMM Project, 2001. Mode of Access: World Wide Web. System requirements: Internet connectivity; Web browser software; Adobe Acrobat Reader to view and print PDF files. Electronically reproduced from collection in the George A. Smathers Libraries of the University of Florida. |
|
Subject(s): |
Vertebrates -- Habitat -- Florida -- Highlands County Vertebrates -- Habitat -- Florida -- Polk County Xeric ecology -- Florida -- Highlands County Xeric ecology -- Florida -- Polk County Highlands -- 12055 Polk -- 12105 |
|
Library Classification: | QL169 .M871 1995 | |
Persistent Link to This Record: | http://purl.flvc.org/fcla/dl/UF00001471.pdf | |
Persistent Link to This Record: | http://purl.flvc.org/fcla/dl/UF00001471.jpg | |
Host Institution: | UF | |
Other Format: |
(OCoLC)34518442 |