You are here
The mapping situation in Florida.
Loading the Internet Archive Bookreader, please wait...
- Date Issued:
- 1933
| Title: | The mapping situation in Florida. |
|
|---|---|---|
| Name(s): | Sawyer, William Lincoln. | |
| Type of Resource: | text | |
| Issuance: | monographic | |
| Date Issued: | 1933 | |
| Publisher: | University of Florida | |
| Place of Publication: | Gainesville Fla | |
| Physical Form: | electronic resource | |
| Extent: | 42 p. : ill., maps, tables ; 23 cm. | |
| Language(s): | eng | |
| Identifier: | 986640 (digitool), UF00003183_00001 (IID), uf:115174 (fedora) | |
| Note(s): |
by William L. Sawyer. At head of title: University of Florida publication. Electronic reproduction. Gainesville, Fla. : University of Florida, George A. Smathers Libraries, 2009. (University of Florida Digital Collections) Mode of access: World Wide Web. System requirements: Internet connectivity; Web browser software. University of Florida. |
|
| Subject(s): |
Geology -- Florida -- Maps Florida -- Surveys |
|
| Held by: | SUS01:;:;: UFDC | |
| Persistent Link to This Record: | http://purl.flvc.org/fcla/dl/UF00003183.pdf | |
| Persistent Link to This Record: | http://purl.flvc.org/fcla/dl/UF00003183.jpg | |
| Links: | Click here for full text | |
| Host Institution: | UF | |
| Other Format: |
(OCoLC)09456934 |
|
| Is Part of Series: | University of Florida Digital Collections. | |
| Is Part of Series: | History and Heritage Collections. | |
| Is Part of Series: | Sciences Collections. | |
| Is Part of Series: | Food and Agricultural Sciences. | |
| Is Part of Series: | Florida History & Heritage Collections. | |
| Is Part of Series: | Florida Historical Agriculture and Rural Life. | |
| Is Part of Series: | Florida PALMM Collection. |

