You are here
Geology of Escambia and Santa Rosa Counties: western Florida Panhandle.
Loading the Internet Archive Bookreader, please wait...
- Date Issued:
- 1966
Title: | Geology of Escambia and Santa Rosa Counties: western Florida Panhandle. |
521 views
|
---|---|---|
Name(s): |
Marsh, Owen Thayer Geological Survey (U.S.) PALMM (Project) |
|
Type of Resource: | text | |
Genre: | Statistics | |
Issuance: | monographic | |
Date Issued: | 1966 | |
Publisher: | Published for the Florida Geological Survey | |
Place of Publication: | Tallahassee | |
Physical Form: | electronic resource | |
Extent: | xi, 140 p. : ill., maps (1 folded col.) ; 23 cm. | |
Language(s): | eng | |
Table of Contents: | Location and description of area--Topography and drainage--Climate--Regional geologic settings--Scope and methods of investigation--Drilling methods and reliability of samples--Previous work--Stratigraphy Tertiary system--Lower Eocene--Middle Eocene--Upper Eocene--Middle Oligocene--Upper Oligocene and lower Miocene--Middle and upper Miocene--Quarternary System--Quarternary System Structure--Structure--Regional dip--Contemporaneous faulting Economic geology--Ground water--Petroleum--Clay--Sand and gravel Appendix A. List of wells used in this report--Appendix B. Logs of selected wells in westernmost Florida and southwestern Alabama--Appendix C. List of fossil pollen from the Citronelle Formation of Escambia and Santa Rosa Counties, Florida | |
Identifier: | 49000608 (oclc), AAA1613 QF, UF00000223 (IID), 913601 (digitool), uf:99812 (fedora) | |
Note(s): |
by Owen T. Marsh. Includes bibliographical references (p. 135-140). Electronic reproduction. [Florida] : State University System of Florida, PALMM Project, 2001. Mode of Access: World Wide Web. System requirements: Internet connectivity; Web browser software; Adobe Acrobat Reader to view and print PDF files. Electronically reproduced from collection in George A. Smathers Libraries of the University of Florida. |
|
Subject(s): |
Geology -- Florida -- Escambia County Geology -- Florida -- Santa Rosa County Escambia -- 12033 Santa Rosa -- 12113 |
|
Library Classification: | QE99 .A3 no. 46 | |
Library Classification: | 557.59985 | |
Persistent Link to This Record: | http://purl.flvc.org/fcla/dl/UF00000223.pdf | |
Persistent Link to This Record: | http://purl.flvc.org/fcla/dl/UF00000223.jpg | |
Host Institution: | UF | |
Is Part of Series: | Geological bulletin (Tallahassee, Fla.) ; no. 46. | |
Other Format: |
(OCoLC)01745098 |