You are here
a comparative assessment of biochemical measures of nutritional condition in pelagic organisms: oceanic frontal systems as natural laboratories.
Loading the Internet Archive Bookreader, please wait...
- Date Issued:
- 1999
- Abstract/Description:
- oceanic frontal systems offer ideal regions for comparing indices of nutritional condition. by using frontal systems as natural laboratories, the author has found that variability in species' life histories require a multi-technique approach to accurately gauge nutritional condition of individuals in the field.
Title: | a comparative assessment of biochemical measures of nutritional condition in pelagic organisms: oceanic frontal systems as natural laboratories. |
92 views
|
---|---|---|
Name(s): |
geiger, stephen p. (stephen patrick) palmm (project) |
|
Type of Resource: | text | |
Genre: | Bibliography | |
Issuance: | monographic | |
Date Created: | 1999 | |
Date Issued: | 1999 | |
Physical Form: | electronic resource | |
Extent: | xvi, 150 leaves : ill. ; 29 cm. | |
Language(s): | eng | |
Abstract/Description: | oceanic frontal systems offer ideal regions for comparing indices of nutritional condition. by using frontal systems as natural laboratories, the author has found that variability in species' life histories require a multi-technique approach to accurately gauge nutritional condition of individuals in the field. | |
Table of Contents: | introduction -- chapter 1. measures of physiological condition in larval anchovies, anchoa hepsetus, collected in the discharge plume of the mississippi river during the flood of 1993 -- chapter 2. the effect of the receding ice-edge on the condition of copepods in the northwestern weddell sea : results from biochemical assays -- chapter 3. the effect of the receding ice-edge on the condition of midwater fishes in the northwestern weddell sea : results from biochemical assays with notes on diet -- conclusions -- appendix 1 -- vita. | |
Target Audience: | college students and adults. | |
Identifier: | 52569561 (ocolc), aaa3286 qf, SF00000227 (IID), 2508250 (digitool), usf:12066 (fedora) | |
Note(s): |
by stephen p. geiger. includes vita. thesis (ph. d.)--university of south florida, 1999. includes bibliographical references. electronic reproduction. [florida] : state university system of florida, palmm project, 2001. (florida heritage collection) mode of access: world wide web. system requirements: internet connectivity; web browser software; adobe acrobat reader to view and print pdf files. electronically reproduced by the university of south florida from a thesis in the main library at the university of south florida, tampa. |
|
Subject(s): |
marine fishes -- nutrition fishes -- feeding and feeds -- mexico, gulf of fishes -- feeding and feeds -- antarctica -- weddell sea |
|
Persistent Link to This Record: | http://purl.flvc.org/fcla/dl/SF00000227.pdf | |
Persistent Link to This Record: | http://purl.flvc.org/fcla/dl/SF00000227.jpg | |
Use and Reproduction: | http://rightsstatements.org/vocab/InC/1.0/ | |
Host Institution: | USF | |
Other Format: |
42379652 |
|
Is Part of Series: | florida heritage collection. |