You are here
Holocene geologic history of little Sarasota Bay, Florida.
Loading the Internet Archive Bookreader, please wait...
- Date Issued:
- 1985
- Abstract/Description:
- Little Sarasota Bay is an elongate, shallow water embayment located on the west-central coast of Florida in Sarasota County. The bay is oriented parallel to the coast and is separated from the Gulf of Mexico by Siesta and Casey Keys. Until recently the bay was connected to the Gulf of Mexico by way of Midnight Pass, which closed on December 5, 1983, isolating the bay from the Gulf. Eighty-three surface samples taken throughout the bay revealed the presence of five major surficial sedimentary environments: low energy bay, protected bay, open bay, barrier island, and tidal delta/tidal channel.
Title: | Holocene geologic history of little Sarasota Bay, Florida. |
208 views
|
---|---|---|
Name(s): |
Bland, Michael J. PALMM (Project) |
|
Type of Resource: | text | |
Genre: | Bibliography | |
Issuance: | monographic | |
Date Issued: | 1985 | |
Physical Form: | electronic resource | |
Extent: | xi, 101 leaves : ill., maps ; 29 cm. | |
Language(s): | eng | |
Abstract/Description: | Little Sarasota Bay is an elongate, shallow water embayment located on the west-central coast of Florida in Sarasota County. The bay is oriented parallel to the coast and is separated from the Gulf of Mexico by Siesta and Casey Keys. Until recently the bay was connected to the Gulf of Mexico by way of Midnight Pass, which closed on December 5, 1983, isolating the bay from the Gulf. Eighty-three surface samples taken throughout the bay revealed the presence of five major surficial sedimentary environments: low energy bay, protected bay, open bay, barrier island, and tidal delta/tidal channel. | |
Table of Contents: | Abstract -- Introduction -- Previous work -- Field methods -- Laboratory methods -- Surficial sediment study -- Surficial sedimentary environments -- Facies -- Stratigraphy -- Interpretation and geological history -- Conclusions -- References cited -- Appendix: Core logs. | |
Target Audience: | College students and adults. | |
Target Audience: | adult | |
Identifier: | AAA2384QF00005/30/200103/06/200818210BfamIa D0QF (FCLAZ), FHP C SF 2001-05-30 (DNX), FCLA url 20010919 (snx), FIPS12115 (snx), SF00000123 (IID), 2482292 (digitool), usf:40748 (fedora) | |
Note(s): |
by Michael J. Bland. Thesis (M.S.)--University of South Florida, 1985. Bibliography: leaves 70-76. Electronic reproduction. [Florida] : State University System of Florida, PALMM Project, 2001. (Florida heritage collection) Mode of access: World Wide Web. System requirements: Internet connectivity; Web browser software; Adobe Acrobat reader to view and print PDF files. Electronically reproduced by the University of South Florida from a thesis in the Main Library at the University of South Florida, Tampa. |
|
Subject(s): |
Geology, Stratigraphic -- Holocene Geology -- Florida -- Sarasota Bay Sarasota -- 12115 Florida Before Columbus, through 1492 |
|
Persistent Link to This Record: | http://purl.flvc.org/fcla/dl/SF00000123.pdf | |
Persistent Link to This Record: | http://purl.flvc.org/fcla/dl/SF00000123.jpg | |
Use and Reproduction: | http://rightsstatements.org/vocab/InC/1.0/ | |
Host Institution: | USF | |
Other Format: |
(OCoLC)13842111 |
|
Is Part of Series: | Florida heritage collection. |