You are here
the occurrence, distribution and transport of human pathogens in coastal waters of southwest florida.
Loading the Internet Archive Bookreader, please wait...
- Date Issued:
- 1999
- Abstract/Description:
- presents a study of the microbiological water quality in southwest florida by observing specific microbial pathogens.
Title: | the occurrence, distribution and transport of human pathogens in coastal waters of southwest florida. |
64 views
|
---|---|---|
Name(s): |
lipp, erin k. palmm (project) |
|
Type of Resource: | text | |
Genre: | Bibliography | |
Issuance: | monographic | |
Date Created: | 1999 | |
Date Issued: | 1999 | |
Physical Form: | electronic resource | |
Extent: | x, 173 leaves : ill. ; 29 cm. | |
Language(s): | eng | |
Abstract/Description: | presents a study of the microbiological water quality in southwest florida by observing specific microbial pathogens. | |
Table of Contents: | introduction -- microbial contamination in coastal southwest florida and the role of domestic sewage treatment practices -- tidal influenced microbial contamination of coastal waters associated with ground water pollution -- seasonal variability and the impact of el ni/(no- southern oscillation events of fecal indicator organisms and enteric pathogens in a subtropical estaury -- occurrence and distribution of the human pathogen vibrio vulnificus in a subtropical gulf of mexico estaury -- summary and conclusions -- appendices -- vita. | |
Target Audience: | college students and adults. | |
Identifier: | aaa3264 qf, SF00000219 (IID), 2505906 (digitool), usf:59189 (fedora) | |
Note(s): |
by erin k. lipp. includes vita. thesis (ph.d.)--university of south florida, 1999. includes bibliographical references. electronic reproduction. [florida] : state university system of florida, palmm project, 2001. (florida heritage collection) mode of access: world wide web. system requirements: internet connectivity; web browser software; adobe acrobat reader to view and print pdf files. electronically reproduced by the university of south florida from a thesis in the main library at the university of south florida, tampa. |
|
Subject(s): |
estuarine pollution -- florida -- charlotte harbor estuarine pollution -- florida -- sarasota bay vibrio vulnificus manatee -- 12081 sarasota -- 12115 charlotte -- 12015 |
|
Persistent Link to This Record: | http://purl.flvc.org/fcla/dl/SF00000219.pdf | |
Persistent Link to This Record: | http://purl.flvc.org/fcla/dl/SF00000219.jpg | |
Use and Reproduction: | http://rightsstatements.org/vocab/InC/1.0/ | |
Host Institution: | USF | |
Other Format: |
43392445 |
|
Is Part of Series: | florida heritage collection. |