You are here
a dc resistivity investigation of the shallow aquifer east of naples, florida.
Loading the Internet Archive Bookreader, please wait...
- Date Issued:
- 1985
- Abstract/Description:
- presents a study of the dc surface-resistivity of a shallow aquifer southeast of naples, florida to find the interface of freshwater/saltwater along the coast and to evaluate the usefulness of ves.
Title: | a dc resistivity investigation of the shallow aquifer east of naples, florida. |
74 views
|
---|---|---|
Name(s): |
lizanec, theodore j. palmm (project) |
|
Type of Resource: | text | |
Genre: | Bibliography | |
Issuance: | monographic | |
Date Issued: | 1985 | |
Physical Form: | electronic resource | |
Extent: | ix, 76 leaves : ill., maps, ; 29 cm. | |
Language(s): | eng | |
Abstract/Description: | presents a study of the dc surface-resistivity of a shallow aquifer southeast of naples, florida to find the interface of freshwater/saltwater along the coast and to evaluate the usefulness of ves. | |
Table of Contents: | introduction -- general geology and hydrogeology of collier county -- geology and hydrogeology of the study area -- application of the electrical resistivity method to groundwater investigation -- electrical properties of near-surface materials -- data acquisition and reduction -- discussion -- summary and conclusions -- references cited -- appendixes. | |
Target Audience: | college students and adults. | |
Identifier: | aaa2527 qf, SF00000111 (IID), 2479018 (digitool), usf:7373 (fedora) | |
Note(s): |
by theodore j. lizanec, jr. thesis (m.s.)--university of south florida, 1985. bibliography: leaves 54-56. electronic reproduction. [florida] : state university system of florida, palmm project, 2001. (florida heritage collection) mode of access: world wide web. system requirements: internet connectivity; web browser software; adobe acrobat reader to view and print pdf files. electronically reproduced by the university of south florida from a thesis in the main library at the university of south florida, tampa. |
|
Subject(s): |
saltwater encroachment groundwater -- florida floridan aquifer collier -- 12021 |
|
Persistent Link to This Record: | http://purl.flvc.org/fcla/dl/SF00000111.pdf | |
Persistent Link to This Record: | http://purl.flvc.org/fcla/dl/SF00000111.jpg | |
Use and Reproduction: | http://rightsstatements.org/vocab/InC/1.0/ | |
Host Institution: | USF | |
Other Format: |
12904433 |
|
Is Part of Series: | florida heritage collection. |