Current Search: Agriculture -- Florida
Current Search: Agriculture -- Florida (x)
| Florida Heritage Collection (150) | + - |
| Florida Environments Online (34) | + - |
| Sanibel Island History (6) | + - |
| Southwest Florida Environmental Documents Collection (2) | + - |
| Agriculture (191) | + - |
| Economics and Society: Post-Civil War Florida, 1865-1913 (161) | + - |
| Business, Agriculture, and Tourism, 1878-1897 (157) | + - |
| History (60) | + - |
| Education (54) | + - |
| Description and travel (44) | + - |
| Economic conditions (37) | + - |
| Airplanes (33) | + - |
| Attorneys general (33) | + - |
| Capitols (33) | + - |
| Cities and towns (33) | + - |
| Citrus fruit industry (33) | + - |
| Climate (33) | + - |
| Executive departments (33) | + - |
| Governors (33) | + - |
| History and Government (33) | + - |
| Hurricanes (33) | + - |
| Livestock (33) | + - |
| Municipal government (33) | + - |
| Museums (33) | + - |
| Secretaries of State (State governments) (33) | + - |
| State trees (33) | + - |
| Statistics (33) | + - |
| Truck farming (33) | + - |
| Banks and banking (32) | + - |
| Congresses and conventions (32) | + - |
| Constitutions, State (32) | + - |
| Courts (32) | + - |
| Cut flower industry (32) | + - |
| Elections (32) | + - |
| Florida (248) | + - |
| 12031 (114) | + - |
| Duval (114) | + - |
| United States (36) | + - |
| States (33) | + - |
| Leon County (21) | + - |
| 12033 (8) | + - |
| Escambia (8) | + - |
| Captiva Island (Fla.) (6) | + - |
| Sanibel (Fla.) (6) | + - |
| Indian River Region (5) | + - |
| Jacksonville (Fla.) (5) | + - |
| Pensacola (Fla.) (4) | + - |
| Sanibel Island (Fla.) (4) | + - |
| 12000 (3) | + - |
| 12057 (3) | + - |
| 12109 (3) | + - |
| Hillsborough (3) | + - |
| Okeechobee, Lake (Fla.) (3) | + - |
| St Johns (3) | + - |
| 12019 (2) | + - |
| 12081 (2) | + - |
| 12089 (2) | + - |
| 12103 (2) | + - |
| 12107 (2) | + - |
| Clay (2) | + - |
| Everglades (2) | + - |
| Jacksonville (2) | + - |
| Manatee (2) | + - |
| Manatee County (Fla.) (2) | + - |
| 19th century (2) | + - |
| Civil War in Florida, 1861-1865 (2) | + - |
| 1865- (1) | + - |
| European Discovery and Settlement in Florida, 1492-1821 (1) | + - |
| The Post War Florida, 1945-1960 (1) | + - |
| The Second Spanish Period, 1783-1821 (1) | + - |
| Periodicals (143) | + - |
| Guidebooks (36) | + - |
| Directories (34) | + - |
| Flags (33) | + - |
| Handbooks, manuals, etc. (33) | + - |
| Pictorial works (6) | + - |
| Statistics (4) | + - |
| Congresses (2) | + - |
| Catalogs (1) | + - |
| Census, 1884-1885 (1) | + - |
| Fiction (1) | + - |
| Gazetteers (1) | + - |
| Genealogy (1) | + - |
| Humor (1) | + - |
| Newspapers (1) | + - |
| Sources (1) | + - |
| periodical (110) | + - |
| Book (32) | + - |
| text (20) | + - |
| bibliography (16) | + - |
| yearbook (15) | + - |
| Technical report (5) | + - |
| biography (3) | + - |
| statistics (3) | + - |
| Electronic resource (1) | + - |
| Executive Summary (1) | + - |
| Report (1) | + - |
| directory (1) | + - |
| serial (1) | + - |
| PALMM (Project) (177) | + - |
| Morris, Allen Covington (33) | + - |
| Morris, Joan Perry (32) | + - |
| Florida Agricultural and Mechanical University (22) | + - |
| Florida (19) | + - |
| E-book (173) | + - |
| Newspaper issue (105) | + - |
| Document (PDF) (8) | + - |
| Image (JPEG2000) (6) | + - |
| Downloadable file (1) | + - |
| Newspaper (1) | + - |
| Serial (1) | + - |
| USF (117) | + - |
| FSU (39) | + - |
| FAMU (36) | + - |
| UF (33) | + - |
| UCF (20) | + - |
| UNF (15) | + - |
| UWF (14) | + - |
| FGCU (8) | + - |
| FIU (8) | + - |
| FAU (5) | + - |
| No Copyright US (175) | + - |
| In Copyright (37) | + - |
| No Known Copyright (2) | + - |
| Copyright Undetermined (2) | + - |

