| West Florida Photohistory (20347) | + - |
| Florida Heritage Collection (3038) | + - |
| Florida Environments Online (1280) | + - |
| Big Cypress National Preserve (1260) | + - |
| PRISM - Political & Rights Issues & Social Movement (850) | + - |
| Big Cypress National Preserve (Fla.) (1262) | + - |
| History (994) | + - |
| Charlotte Harbor Information Resource Center documents (236) | + - |
| Description and travel (208) | + - |
| Education (197) | + - |
| Birds Florida (192) | + - |
| Economics and Society: Post-Civil War Florida, 1865-1913 (184) | + - |
| Communism (175) | + - |
| Trees Florida (136) | + - |
| The Florida Boom and Bust, 1919-1929 (127) | + - |
| Orchids Florida (123) | + - |
| Koreshan Unity (121) | + - |
| Hurricane Damage (117) | + - |
| Hurricanes Florida (117) | + - |
| Politics and government (114) | + - |
| Contemporary Florida, 1960- (112) | + - |
| Socialism (109) | + - |
| Plants Florida (108) | + - |
| Groundwater (104) | + - |
| Agriculture (102) | + - |
| Mammals Florida (101) | + - |
| Reptiles Florida (99) | + - |
| Koreshan Unity Settlement. (98) | + - |
| African Americans (97) | + - |
| Geology (97) | + - |
| Tarpon Bay (96) | + - |
| Florida -- History (95) | + - |
| Economic conditions (89) | + - |
| Public health (88) | + - |
| Water-supply (85) | + - |
| Escambia County (Fla.) (20354) | + - |
| Florida (1995) | + - |
| Collier County (1245) | + - |
| 12021 (1236) | + - |
| Sanibel (Fla.) (663) | + - |
| Captiva Island (Fla.) (659) | + - |
| Sanibel Island (Fla.) (488) | + - |
| United States (302) | + - |
| Sanibel Island (Fla.)--History (170) | + - |
| florida (125) | + - |
| Soviet Union (124) | + - |
| Everglades (98) | + - |
| Jacksonville (96) | + - |
| 12031 (94) | + - |
| Duval (91) | + - |
| Estero (Fla.) (83) | + - |
| 1221150 (79) | + - |
| 12000 (70) | + - |
| Jacksonville (Fla.) (70) | + - |
| Everglades National Park (Fla.) (68) | + - |
| 3090202 (67) | + - |
| 12057 (58) | + - |
| Everglades National Park (58) | + - |
| 12033 (49) | + - |
| Escambia (49) | + - |
| Lee County (Fla.) (48) | + - |
| 12103 (45) | + - |
| Florida. (42) | + - |
| Tampa (Fla.) (39) | + - |
| Collier County (Fla.) (35) | + - |
| Common Era (44) | + - |
| 1200-3000 (43) | + - |
| 1960 (35) | + - |
| Civil War, 1861-1865 (23) | + - |
| 1917-1945 (12) | + - |
| 1945-1955 (12) | + - |
| 19th century (12) | + - |
| Pleistocene (12) | + - |
| To 1565 (12) | + - |
| To 1821 (11) | + - |
| 1821-1865 (10) | + - |
| 20th century (10) | + - |
| Civil War, 1936-1939 (10) | + - |
| Revolution, 1917-1921 (10) | + - |
| 1933-1945 (9) | + - |
| 1945-1989 (9) | + - |
| 21st century (9) | + - |
| 1918-1945 (8) | + - |
| Miocene (8) | + - |
| Spanish colony, 1565-1763 (8) | + - |
| 1850 (7) | + - |
| 1955-1965 (7) | + - |
| To 1763 (New France) (7) | + - |
| Huguenot colony, 1562-1565 (6) | + - |
| Spanish colony, 1784-1821 (6) | + - |
| 1914-1940 (5) | + - |
| 1945- (5) | + - |
| 1945-1953 (5) | + - |
| 1959-1990 (5) | + - |
| Pliocene (5) | + - |
| Periodicals (97) | + - |
| Guidebooks (55) | + - |
| Maps (53) | + - |
| Pictorial works (48) | + - |
| Directories (45) | + - |
| Flags (33) | + - |
| Handbooks, manuals, etc. (33) | + - |
| Early works to 1800 (30) | + - |
| Fiction (19) | + - |
| Biography (17) | + - |
| Juvenile fiction (17) | + - |
| Congresses (16) | + - |
| Indexes (16) | + - |
| Bibliography (15) | + - |
| Statistics (13) | + - |
| Classification (9) | + - |
| Sources (5) | + - |
| Newspapers (4) | + - |
| Personal narratives, Confederate (3) | + - |
| Treaties (3) | + - |
| Case studies (2) | + - |
| Census, 1945 (2) | + - |
| Charters (2) | + - |
| Chronology (2) | + - |
| Folklore (2) | + - |
| Gazetteers (2) | + - |
| Genealogy (2) | + - |
| Handbooks, manuals, etc (2) | + - |
| Humor (2) | + - |
| Juvenile literature (2) | + - |
| picture (1256) | + - |
| Print, Photographic (1246) | + - |
| bibliography (1009) | + - |
| book (856) | + - |
| Technical report (210) | + - |
| text (161) | + - |
| periodical (117) | + - |
| Prints (84) | + - |
| Technical report. (43) | + - |
| Correspondence (41) | + - |
| map (37) | + - |
| government publication (36) | + - |
| Book (35) | + - |
| Books (33) | + - |
| biography (33) | + - |
| technical report (33) | + - |
| Pamphlets (20) | + - |
| conference publication (18) | + - |
| index (16) | + - |
| directory (15) | + - |
| yearbook (15) | + - |
| Photographs. (10) | + - |
| brochure (9) | + - |
| serial (9) | + - |
| Diaries (8) | + - |
| Alphabet rhymes-1850. (7) | + - |
| Children's plays-1850. (7) | + - |
| Children's poetry-1850. (7) | + - |
| Children's songs-1850. (7) | + - |
| Embossed cloth bindings (Binding) (7) | + - |
| still image (22826) | + - |
| text (4792) | + - |
| mixed material (68) | + - |
| cartographic (49) | + - |
| software, multimedia (18) | + - |
| notated music (1) | + - |
| eng (4722) | + - |
| English (1902) | + - |
| en (77) | + - |
| english (55) | + - |
| spa (35) | + - |
| French (20) | + - |
| fre (18) | + - |
| lat (7) | + - |
| Latin (6) | + - |
| dut (5) | + - |
| Eng (4) | + - |
| Flemish (4) | + - |
| Spanish (4) | + - |
| ger (3) | + - |
| ENG (2) | + - |
| FRE (2) | + - |
| German (2) | + - |
| Italian (2) | + - |
| end (2) | + - |
| ita (2) | + - |
| 1 black and white photograph (1) | + - |
| Dutch (1) | + - |
| French, Middle (ca.1400-1600) (1) | + - |
| Portuguese (1) | + - |
| Undetermined (1) | + - |
| eng. (1) | + - |
| frm (1) | + - |
| por (1) | + - |
| und (1) | + - |
| palmm (project) (162) | + - |
| K. Peer (161) | + - |
| Geological Survey (U.S.) (158) | + - |
| United States (146) | + - |
| D. Jansen (91) | + - |
| Florida Geological Survey (84) | + - |
| Federal Writers' Project of the Work Projects Administration for the State of Florida (81) | + - |
| South Florida Research Center (68) | + - |
| E. Dupree (58) | + - |
| Florida Agricultural and Mechanical University (54) | + - |
| University of Florida (54) | + - |
| Florida Cooperative Extension Service (48) | + - |
| South Florida Water Management District (Fla.) (37) | + - |
| Florida Agricultural and Mechanical University. (35) | + - |
| Black, Hugh, 1835-1915 (34) | + - |
| Morris, Allen Covington (33) | + - |
| Morris, Joan Perry (32) | + - |
| Southwest Florida Water Management District (Fla.) (31) | + - |
| Pernas (30) | + - |
| C. Walker (29) | + - |
| G. Kremer (28) | + - |
| J. Shirey (28) | + - |
| Santa Rosa Island Authority (25) | + - |
| Florida. Board of Control (23) | + - |
| Socialist Labor Party (23) | + - |
| Image (JPEG2000) (22469) | + - |
| E-book (3419) | + - |
| Document (PDF) (1751) | + - |
| unknown (131) | + - |
| Citation (75) | + - |
| Newspaper (19) | + - |
| Set of related objects (14) | + - |
| Serial (5) | + - |
| Downloadable file (1) | + - |
| Image (JPEG) (1) | + - |
| UWF (20502) | + - |
| FGCU (2452) | + - |
| UF (1425) | + - |
| UCF (1001) | + - |
| USF (494) | + - |
| FSU (492) | + - |
| FIU (403) | + - |
| FLVC (363) | + - |
| FAMU (296) | + - |
| UNF (236) | + - |
| FAU (57) | + - |
| IRSC (23) | + - |
| Free Re-use (22650) | + - |
| No Re-use (600) | + - |
| Limited Re-use (143) | + - |
| No Copyright US (21817) | + - |
| No Known Copyright (833) | + - |
| In Copyright (542) | + - |
| In Copyright, Educational Use Permitted (142) | + - |
| Copyright Undetermined (52) | + - |
| In Copyright, Rights-holder(s) Unlocatable or Unidentifiable (5) | + - |
| Copyright Not Evaluated (1) | + - |
| In Copyright, Non-Commercial Use Permitted (1) | + - |

